Product Description
Application and Permission
Assembly Instruction
Technical Data
Technical Data
Drill diameter | d0 | 10 | [mm] |
Min. drill hole depth for through fixings | h2 | 130 | [mm] |
Effect. anchorage depth | hef | 30 | [mm] |
Anchor length | l | 112 | [mm] |
Max. fixture thickness | t fix | 82 | [mm] |
Drive | PZ3 | ||
Contents | 6 x F 10 M 112 - metal, 6 x cover cap white, 6 x cover cap dark brown | ||
Packaging | Blister card | ||
Amount | 6 | [pcs.] | |
GTIN (EAN-Code) | 4048962218060 |
Documents for Downloading
Additional Documents
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
Test report (fire protection) (PDF, 1 MB) | 06/02/2018 | 06/02/2024 |