Product Description
Application and Permission
Permission
Assembly Instruction
Technical Data
Technical Data
Max. shell distance at 115 mm facing masonry, flush installation | 100 | [mm] | |
Max. shell distance at 115 mm facing masonry, 20 mm sunk installation | 120 | [mm] | |
Facing masonry + cavity | tfix | 215 | [mm] |
Drill diameter | d0 | 8 | [mm] |
Drill hole depth | h0 | 285 | [mm] |
Anchor length | l | 265 | [mm] |
Effect. anchoring depth | hnom | > 50 | [mm] |
Packaging | Folding box | ||
Amount | 100 | [pcs.] | |
GTIN (EAN-Code) | 4048962131628 |
Documents for Downloading
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
DIBt, National German Certification (PDF, 985 KB) National technical approval | Z-21.2-1956 | 22/04/2021 | 22/04/2026 |