Product Description
Application and Permission
Permission
Assembly Instruction
Technical Data
Technical Data
ETA-approval | |||
Drill hole diameter | d0 | 12 | [mm] |
Drill hole depth | h0 | 110 | [mm] |
Anchorage depth | hef | 95 | [mm] |
Match | FHB II-A L M 10 x 95 | ||
Amount | 10 | Unit(s) | |
GTIN (EAN Code) | 4006209968437 |
Documents for Downloading
Additional Documents
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
ETA - European Technical Assessment (PDF, 4 MB) European Technical Assessment for fischer Highbond-Anchor FHB II - Torque controlled bonded anchor for use in concrete | ETA-05/0164 | 24/01/2017 | |
ETA - European Technical Assessment (PDF, 3 MB) European Technical Assessment for fischer Highbond-Anchor FHB II - Torque controlled bonded anchor for use in concrete | ETA-05/0164 | 14/12/2017 | |
DOP - Declaration of Performance (PDF, 2 MB) Declaration of Performance fischer Highbond-System FHB II | DoP No. 0019 - EN | 31/01/2017 | |
DOP - Declaration of Performance (PDF, 2 MB) | DoP No. 0085 - EN | 02/06/2017 | |
DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Highbond-System FHB II | DoP No. 0756-CPD-0081 | 12/06/2013 | |
DOP - Declaration of Performance (PDF, 5 MB) | DoP: 0130 | 20/12/2017 | |
EPD - Environmental Product Declaration (PDF, 1 MB) | EPD-FIW-20140170-IBE-1DE |
Accessories