Product Description
Application and Permission
Permission
Assembly Instruction
Technical Data
Technical Data
ETA-approval | |||
DIBt-approval | |||
Required drill bit FZUB | 12 x 50 | ||
Required setting tool | FZE 12 plus | ||
Bolt length | l | 79 | [mm] |
Max. fixture thickness | t fix | 15 | [mm] |
Thread | M | M8 | |
Width across nut | SW | 13 | [mm] |
Packaging | Folding box | ||
Amount | 20 | [pcs.] | |
GTIN (EAN-Code) | 4006209607169 |
Documents for Downloading
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
ETA Certification Document (PDF, 3 MB) European Technical Assessment for fischer-Zykon-Anchor FZA, FZA-D, FZA-I, FZA ST - Mechanical fasteners for use in concrete | ETA-98/0004 | 16/06/2021 | |
DOP - Declaration of Performance (PDF, 3 MB) Declaration of Performance | DoP 0179 | 03/03/2020 | |
DOP - Declaration of Performance (PDF, 5 MB) Declaration of Performance | DoP No. 0035 | 14/01/2016 | |
DOP - Declaration of Performance (PDF, 5 MB) Declaration of Performance | DoP No. 0083 | 16/09/2016 | |
Swiss shock certifcate (PDF, 91 KB) Approval - ZYKON undercut anchor FZA, FZA-D, FZA-I / M6 - M16 | BZS D 06-605 | 12/07/2016 | 31/12/2026 |
Swiss shock certifcate (PDF, 294 KB) Labor Spiez - lnfluence of the Coating of Metal Anchors on the Shock Load Transfer | BZS Nr. D 00-236 |
Accessories